Description
Spectacular lake and mountain view home that features 2271 sq. ft., 2 decks, 4 bdrms, 3 baths and just up the street from the west launch ramp. Hardwood flooring, remodeled kitchen with quartz countertops, farm sink, top of the line Kitchen Aid appliances, new cabinets with soft close drawers, new flooring and recessed lighting. Everything stays which includes all furniture inside and out, pool table, flat screen tvs, Sonos sound system through out, and digital security camera system installed around the perimeter. Decks and exterior walkways are all composite wood. Jet skis, boat and all terrain vehicle can be purchased separately.
Details
MLS# | PI20201395 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active Under Contract |
---|
Year | 1981 |
---|
Days On Site | 197 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.24 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $331.06 | Min Sale Price: $340,000 | Max Sale Price: $340,000 | Med Sale Price: $340,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $228.81 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $275.88 | Min Sale Price: $390,000 | Max Sale Price: $759,000 | Med Sale Price: $497,500 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $46439.92 | Min Sale Price: $435,000 | Max Sale Price: $1,249,000 | Med Sale Price: $891,450 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $295.38 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $264.02 | Min Sale Price: $12,500 | Max Sale Price: $520,000 | Med Sale Price: $293,000 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $285.63 | Min Sale Price: $15,000 | Max Sale Price: $465,000 | Med Sale Price: $357,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $1010.54 | Min Sale Price: $80,000 | Max Sale Price: $11,500,000 | Med Sale Price: $2,192,500 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $331.06 |
Min Sale Price: | $340,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $340,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $228.81 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $275.88 |
Min Sale Price: | $390,000 |
Max Sale Price: | $759,000 |
Med Sale Price: | $497,500 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $46439.92 |
Min Sale Price: | $435,000 |
Max Sale Price: | $1,249,000 |
Med Sale Price: | $891,450 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $295.38 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $264.02 |
Min Sale Price: | $12,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $293,000 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $285.63 |
Min Sale Price: | $15,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $357,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $1010.54 |
Min Sale Price: | $80,000 |
Max Sale Price: | $11,500,000 |
Med Sale Price: | $2,192,500 |
Request a showing
Request a showing